| Date | Time | Field | Visitor | Result | Home | |||
|---|---|---|---|---|---|---|---|---|
| Tue 4/24 | 6:30 | F1 | Brantwood Gas & Deli (W) |
|
Waste Management (L) | |||
| Tue 4/24 | 6:30 | F2 | Challenger Enterprises (W) |
|
Cecil Men (L) | |||
| Tue 4/24 | 7:30 | F1 | NBAC (W) |
|
MVP Softball (L) | |||
| Tue 4/24 | 7:30 | F2 | S & M Paving (W) |
|
Pier 1 (L) | |||
| Tue 4/24 | 8:30 | F1 | Triton Electric (L) |
|
SS Drywall (W) | |||
| Tue 4/24 | 8:30 | F2 | Pier 1 (W) |
|
Vandyke Farms (L) | |||
| Thu 4/26 | 6:30 | F1 | Vandyke Farms (W) |
|
Brantwood Gas & Deli (L) | |||
| Thu 4/26 | 6:30 | F2 | SS Drywall (W) |
|
Pier 1 (L) | |||
| Thu 4/26 | 7:30 | F1 | Cecil Men (L) |
|
S & M Paving (W) | |||
| Thu 4/26 | 7:30 | F2 | Waste Management (L) |
|
NBAC (W) | |||
| Thu 4/26 | 8:30 | F1 | MVP Softball (L) |
|
Triton Electric (W) | |||
| Thu 4/26 | 8:30 | F2 | NBAC (W) |
|
Challenger Enterprises (L) | |||
| Tue 5/1 | 6:30 | F1 | Challenger Enterprises (L) |
|
Vandyke Farms (W) | |||
| Tue 5/1 | 6:30 | F2 | SS Drywall (W) |
|
Cecil Men (L) | |||
| Tue 5/1 | 7:30 | F1 | MVP Softball (L) |
|
Pier 1 (W) | |||
| Tue 5/1 | 7:30 | F2 | NBAC (W) |
|
Brantwood Gas & Deli (L) | |||
| Tue 5/1 | 8:30 | F1 | Waste Management (L) |
|
Triton Electric (W) | |||
| Tue 5/1 | 8:30 | F2 | Brantwood Gas & Deli (W) |
|
S & M Paving (L) | |||
| Thu 5/3 | 6:30 | F1 | Vandyke Farms (W) |
|
NBAC (L) | |||
| Thu 5/3 | 6:30 | F2 | MVP Softball (W) |
|
Cecil Men (L) | |||
| Thu 5/3 | 7:30 | F1 | Brantwood Gas & Deli (L) |
|
Triton Electric (W) | |||
| Thu 5/3 | 7:30 | F2 | Waste Management (W) |
|
Pier 1 (L) | |||
| Thu 5/3 | 8:30 | F1 | Challenger Enterprises (L) |
|
S & M Paving (W) | |||
| Thu 5/3 | 8:30 | F2 | SS Drywall (W) |
|
Waste Management (L) | |||
| Tue 5/8 | 6:30 | F1 | SS Drywall (W) |
|
Challenger Enterprises (L) | |||
| Tue 5/8 | 6:30 | F2 | Waste Management (W) |
|
Cecil Men (L) | |||
| Tue 5/8 | 7:30 | F1 | Pier 1 (W) |
|
Brantwood Gas & Deli (L) | |||
| Tue 5/8 | 7:30 | F2 | Triton Electric (L) |
|
NBAC (W) | |||
| Tue 5/8 | 8:30 | F1 | S & M Paving (L) |
|
Vandyke Farms (W) | |||
| Tue 5/8 | 8:30 | F2 | Triton Electric (W) |
|
MVP Softball (L) | |||
| Thu 5/10 | 6:30 | F1 | NBAC (W) |
|
Pier 1 (L) | |||
| Thu 5/10 | 6:30 | F2 | Vandyke Farms (L) |
|
Triton Electric (W) | |||
| Thu 5/10 | 7:30 | F1 | S & M Paving (L) |
|
SS Drywall (W) | |||
| Thu 5/10 | 7:30 | F2 | MVP Softball (L) |
|
Waste Management (W) | |||
| Thu 5/10 | 8:30 | F1 | Cecil Men (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 5/10 | 8:30 | F2 | Challenger Enterprises (L) |
|
MVP Softball (W) | |||
| Tue 5/15 | 6:30 | F1 | SS Drywall (W) |
|
NBAC (L) | |||
| Tue 5/15 | 6:30 | F2 | Brantwood Gas & Deli (W) |
|
MVP Softball (L) | |||
| Tue 5/15 | 7:30 | F1 | Triton Electric (W) |
|
S & M Paving (L) | |||
| Tue 5/15 | 7:30 | F2 | Waste Management (W) |
|
Vandyke Farms (L) | |||
| Tue 5/15 | 8:30 | F1 | Pier 1 (W) |
|
Challenger Enterprises (L) | |||
| Tue 5/15 | 8:30 | F2 | Vandyke Farms (W) |
|
Cecil Men (L) | |||
| Thu 5/17 | 6:30 | F1 | NBAC (W) |
|
S & M Paving (L) | |||
| Thu 5/17 | 6:30 | F2 | Triton Electric (W) |
|
Challenger Enterprises (L) | |||
| Thu 5/17 | 7:30 | F1 | Waste Management (W) |
|
MVP Softball (L) | |||
| Thu 5/17 | 7:30 | F2 | Brantwood Gas & Deli (L) |
|
SS Drywall (W) | |||
| Thu 5/17 | 8:30 | F1 | Cecil Men (L) |
|
Vandyke Farms (W) | |||
| Thu 5/17 | 8:30 | F2 | SS Drywall (W) |
|
Pier 1 (L) | |||
| Tue 5/22 | 6:30 | F1 | Cecil Men (L) |
|
NBAC (W) | |||
| Tue 5/22 | 6:30 | F2 | Pier 1 (L) |
|
Triton Electric (W) | |||
| Tue 5/22 | 7:30 | F1 | SS Drywall (W) |
|
Vandyke Farms (L) | |||
| Tue 5/22 | 7:30 | F2 | Waste Management (W) |
|
Challenger Enterprises (L) | |||
| Tue 5/22 | 8:30 | F1 | S & M Paving (W) |
|
MVP Softball (L) | |||
| Tue 5/22 | 8:30 | F2 | Challenger Enterprises (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 5/24 | 6:30 | F1 | SS Drywall (L) |
|
Waste Management (W) | |||
| Thu 5/24 | 6:30 | F2 | Cecil Men (L) |
|
Pier 1 (W) | |||
| Thu 5/24 | 7:30 | F1 | Vandyke Farms (L) |
|
MVP Softball (W) | |||
| Thu 5/24 | 7:30 | F2 | Triton Electric (W) |
|
S & M Paving (L) | |||
| Thu 5/24 | 8:30 | F1 | NBAC (W) |
|
Challenger Enterprises (L) | |||
| Thu 5/24 | 8:30 | F2 | Brantwood Gas & Deli (W) |
|
S & M Paving (L) | |||
| Tue 5/29 | 6:30 | F1 | Challenger Enterprises (L) |
|
Brantwood Gas & Deli (W) | |||
| Tue 5/29 | 6:30 | F2 | Waste Management (W) |
|
S & M Paving (L) | |||
| Tue 5/29 | 7:30 | F1 | MVP Softball (L) |
|
SS Drywall (W) | |||
| Tue 5/29 | 7:30 | F2 | Cecil Men (L) |
|
Triton Electric (W) | |||
| Tue 5/29 | 8:30 | F1 | Pier 1 (W) |
|
Vandyke Farms (L) | |||
| Tue 5/29 | 8:30 | F2 | NBAC (W) |
|
Cecil Men (L) | |||
| Thu 5/31 | 6:30 | F1 | MVP Softball (L) |
|
NBAC (W) | |||
| Thu 5/31 | 6:30 | F2 | SS Drywall (W) |
|
Triton Electric (L) | |||
| Thu 5/31 | 7:30 | F1 | Waste Management (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 5/31 | 7:30 | F2 | Pier 1 (W) |
|
S & M Paving (L) | |||
| Thu 5/31 | 8:30 | F1 | Cecil Men (L) |
|
Challenger Enterprises (W) | |||
| Thu 5/31 | 8:30 | F2 | S & M Paving (L) |
|
Vandyke Farms (W) | |||
| Tue 6/5 | 6:30 | F1 | Brantwood Gas & Deli (W) |
|
Vandyke Farms (L) | |||
| Tue 6/5 | 6:30 | F2 | S & M Paving (L) |
|
Cecil Men (W) | |||
| Tue 6/5 | 7:30 | F1 | Triton Electric (W) |
|
MVP Softball (L) | |||
| Tue 6/5 | 7:30 | F2 | NBAC (W) |
|
Waste Management (L) | |||
| Tue 6/5 | 8:30 | F1 | Pier 1 (L) |
|
SS Drywall (W) | |||
| Tue 6/5 | 8:30 | F2 | Challenger Enterprises (L) |
|
Waste Management (W) | |||
| Thu 6/7 | 6:30 | F1 | MVP Softball (L) |
|
Pier 1 (W) | |||
| Thu 6/7 | 6:30 | F2 | Triton Electric (L) |
|
Waste Management (W) | |||
| Thu 6/7 | 7:30 | F1 | Cecil Men (L) |
|
SS Drywall (W) | |||
| Thu 6/7 | 7:30 | F2 | Brantwood Gas & Deli (L) |
|
NBAC (W) | |||
| Thu 6/7 | 8:30 | F1 | Challenger Enterprises (L) |
|
Vandyke Farms (W) | |||
| Thu 6/7 | 8:30 | F2 | NBAC (W) |
|
S & M Paving (L) | |||
| Tue 6/12 | 6:30 | F1 | Triton Electric (W) |
|
Brantwood Gas & Deli (L) | |||
| Tue 6/12 | 6:30 | F2 | Challenger Enterprises (L) |
|
S & M Paving (W) | |||
| Tue 6/12 | 7:30 | F1 | Vandyke Farms (L) |
|
NBAC (W) | |||
| Tue 6/12 | 7:30 | F2 | Waste Management (W) |
|
Pier 1 (L) | |||
| Tue 6/12 | 8:30 | F1 | MVP Softball (L) |
|
Cecil Men (W) | |||
| Tue 6/12 | 8:30 | F2 | Pier 1 (W) |
|
SS Drywall (L) | |||
| Thu 6/14 | 6:30 | F1 | Vandyke Farms (W) |
|
S & M Paving (L) | |||
| Thu 6/14 | 6:30 | F2 | SS Drywall (W) |
|
Challenger Enterprises (L) | |||
| Thu 6/14 | 7:30 | F1 | Pier 1 (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 6/14 | 7:30 | F2 | Cecil Men (L) |
|
Waste Management (W) | |||
| Thu 6/14 | 8:30 | F1 | NBAC (W) |
|
Triton Electric (L) | |||
| Thu 6/14 | 8:30 | F2 | Cecil Men (L) |
|
MVP Softball (W) | |||
| Tue 6/19 | 6:30 | F1 | NBAC (W) |
|
Pier 1 (L) | |||
| Tue 6/19 | 6:30 | F2 | Challenger Enterprises (L) |
|
MVP Softball (W) | |||
| Tue 6/19 | 7:30 | F1 | S & M Paving (L) |
|
SS Drywall (W) | |||
| Tue 6/19 | 7:30 | F2 | Triton Electric (W) |
|
Vandyke Farms (L) | |||
| Tue 6/19 | 8:30 | F1 | Brantwood Gas & Deli (W) |
|
Cecil Men (L) | |||
| Tue 6/19 | 8:30 | F2 | Triton Electric (W) |
|
Waste Management (L) | |||
| Thu 6/21 | 6:30 | F1 | Waste Management (W) |
|
Challenger Enterprises (L) | |||
| Thu 6/21 | 6:30 | F2 | MVP Softball (L) |
|
S & M Paving (W) | |||
| Thu 6/21 | 7:30 | F1 | Pier 1 (L) |
|
Triton Electric (W) | |||
| Thu 6/21 | 7:30 | F2 | SS Drywall (W) |
|
Vandyke Farms (L) | |||
| Thu 6/21 | 8:30 | F1 | NBAC (W) |
|
Cecil Men (L) | |||
| Thu 6/21 | 8:30 | F2 | Vandyke Farms (L) |
|
Brantwood Gas & Deli (W) | |||
| Tue 6/26 | 6:30 | F1 | MVP Softball (L) |
|
SS Drywall (W) | |||
| Tue 6/26 | 6:30 | F2 | Vandyke Farms (W) |
|
Pier 1 (L) | |||
| Tue 6/26 | 7:30 | F1 | S & M Paving (L) |
|
Waste Management (W) | |||
| Tue 6/26 | 7:30 | F2 | Brantwood Gas & Deli (W) |
|
Challenger Enterprises (L) | |||
| Tue 6/26 | 8:30 | F1 | Triton Electric (W) |
|
Cecil Men (L) | |||
| Tue 6/26 | 8:30 | F2 | Challenger Enterprises (L) |
|
NBAC (W) | |||
| Thu 6/28 | 6:30 | F1 | Challenger Enterprises (L) |
|
NBAC (W) | |||
| Thu 6/28 | 6:30 | F2 | Cecil Men (L) |
|
Pier 1 (W) | |||
| Thu 6/28 | 7:30 | F1 | Vandyke Farms (W) |
|
MVP Softball (L) | |||
| Thu 6/28 | 7:30 | F2 | Brantwood Gas & Deli (W) |
|
S & M Paving (L) | |||
| Thu 6/28 | 8:30 | F1 | Waste Management (L) |
|
SS Drywall (W) | |||
| Thu 6/28 | 8:30 | F2 | Brantwood Gas & Deli (L) |
|
Triton Electric (W) | |||
| Thu 7/5 | 6:30 | F1 | S & M Paving (L) |
|
NBAC (W) | |||
| Thu 7/5 | 6:30 | F2 | SS Drywall (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 7/5 | 7:30 | F1 | Cecil Men (L) |
|
Vandyke Farms (W) | |||
| Thu 7/5 | 7:30 | F2 | MVP Softball (L) |
|
Waste Management (W) | |||
| Thu 7/5 | 8:30 | F1 | Triton Electric (W) |
|
Challenger Enterprises (L) | |||
| Thu 7/5 | 8:30 | F2 | MVP Softball (L) |
|
Pier 1 (W) | |||
| Tue 7/10 | 6:30 | F1 | Challenger Enterprises (L) |
|
Pier 1 (W) | |||
| Tue 7/10 | 6:30 | F2 | Brantwood Gas & Deli (W) |
|
MVP Softball (L) | |||
| Tue 7/10 | 7:30 | F1 | Triton Electric (W) |
|
S & M Paving (L) | |||
| Tue 7/10 | 7:30 | F2 | NBAC (L) |
|
SS Drywall (W) | |||
| Tue 7/10 | 8:30 | F1 | Waste Management (L) |
|
Vandyke Farms (W) | |||
| Tue 7/10 | 8:30 | F2 | SS Drywall (W) |
|
Cecil Men (L) |
