| Date | Time | Field | Visitor | Result | Home | |||
|---|---|---|---|---|---|---|---|---|
| Tue 4/22 | 6:30 | F1 | NBAC (L) |
|
Jumbo Jimmy's (W) | |||
| Tue 4/22 | 6:30 | F2 | Brantwood Gas & Deli (W) |
|
Cecil Bank (L) | |||
| Tue 4/22 | 7:30 | F1 | S & M Paving (L) |
|
Pier 1 (W) | |||
| Tue 4/22 | 7:30 | F2 | Vandyke Farms (L) |
|
Cecil Men (W) | |||
| Thu 4/24 | 6:30 | F1 | Pier 1 (W) |
|
Jumbo Jimmy's (L) | |||
| Thu 4/24 | 6:30 | F2 | Cecil Bank (L) |
|
Vandyke Farms (W) | |||
| Thu 4/24 | 7:30 | F1 | Cecil Men (W) |
|
S & M Paving (L) | |||
| Thu 4/24 | 7:30 | F2 | Brantwood Gas & Deli (W) |
|
NBAC (L) | |||
| Tue 4/29 | 6:30 | F1 | Brantwood Gas & Deli (W) |
|
Vandyke Farms (L) | |||
| Tue 4/29 | 6:30 | F2 | Cecil Bank (L) |
|
S & M Paving (W) | |||
| Tue 4/29 | 7:30 | F1 | Cecil Men (L) |
|
Pier 1 (W) | |||
| Tue 4/29 | 7:30 | F2 | Jumbo Jimmy's (W) |
|
NBAC (L) | |||
| Thu 5/1 | 6:30 | F1 | S & M Paving (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 5/1 | 6:30 | F2 | Pier 1 (L) |
|
Cecil Bank (W) | |||
| Thu 5/1 | 7:30 | F1 | NBAC (W) |
|
Cecil Men (L) | |||
| Thu 5/1 | 7:30 | F2 | Vandyke Farms (L) |
|
Jumbo Jimmy's (W) | |||
| Tue 5/6 | 6:30 | F1 | NBAC (L) |
|
Brantwood Gas & Deli (W) | |||
| Tue 5/6 | 6:30 | F2 | Vandyke Farms (W) |
|
Cecil Bank (L) | |||
| Tue 5/6 | 7:30 | F1 | S & M Paving (L) |
|
Cecil Men (W) | |||
| Tue 5/6 | 7:30 | F2 | Pier 1 (L) |
|
Jumbo Jimmy's (W) | |||
| Thu 5/8 | 6:30 | F1 | Jumbo Jimmy's (W) |
|
Cecil Men (L) | |||
| Thu 5/8 | 6:30 | F2 | Brantwood Gas & Deli (L) |
|
Cecil Bank (W) | |||
| Thu 5/8 | 7:30 | F1 | NBAC (W) |
|
Pier 1 (L) | |||
| Thu 5/8 | 7:30 | F2 | S & M Paving (L) |
|
Vandyke Farms (W) | |||
| Tue 5/13 | 6:30 | F1 | Pier 1 (L) |
|
S & M Paving (W) | |||
| Tue 5/13 | 6:30 | F2 | Cecil Bank (L) |
|
Jumbo Jimmy's (W) | |||
| Tue 5/13 | 7:30 | F1 | Vandyke Farms (L) |
|
NBAC (W) | |||
| Tue 5/13 | 7:30 | F2 | Cecil Men (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 5/15 | 6:30 | F1 | Cecil Bank (L) |
|
Cecil Men (W) | |||
| Thu 5/15 | 6:30 | F2 | Jumbo Jimmy's (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 5/15 | 7:30 | F1 | S & M Paving (W) |
|
NBAC (L) | |||
| Thu 5/15 | 7:30 | F2 | Pier 1 (W) |
|
Vandyke Farms (L) | |||
| Tue 5/20 | 6:30 | F1 | Pier 1 (L) |
|
Jumbo Jimmy's (W) | |||
| Tue 5/20 | 6:30 | F2 | S & M Paving (L) |
|
Cecil Men (W) | |||
| Tue 5/20 | 7:30 | F1 | NBAC (W) |
|
Brantwood Gas & Deli (L) | |||
| Tue 5/20 | 7:30 | F2 | Vandyke Farms (W) |
|
Cecil Bank (L) | |||
| Thu 5/22 | 6:30 | F1 | NBAC (L) |
|
Jumbo Jimmy's (W) | |||
| Thu 5/22 | 6:30 | F2 | S & M Paving (W) |
|
Cecil Bank (L) | |||
| Thu 5/22 | 7:30 | F1 | Pier 1 (L) |
|
Cecil Men (W) | |||
| Thu 5/22 | 7:30 | F2 | Vandyke Farms (L) |
|
Brantwood Gas & Deli (W) | |||
| Tue 5/27 | 6:30 | F1 | Brantwood Gas & Deli (L) |
|
S & M Paving (W) | |||
| Tue 5/27 | 6:30 | F2 | Cecil Bank (W) |
|
Pier 1 (L) | |||
| Tue 5/27 | 7:30 | F1 | Cecil Men (W) |
|
NBAC (L) | |||
| Tue 5/27 | 7:30 | F2 | Jumbo Jimmy's (W) |
|
Vandyke Farms (L) | |||
| Thu 5/29 | 6:30 | F1 | Vandyke Farms (L) |
|
Cecil Men (W) | |||
| Thu 5/29 | 6:30 | F2 | NBAC (W) |
|
Cecil Bank (L) | |||
| Thu 5/29 | 7:30 | F1 | S & M Paving (L) |
|
Jumbo Jimmy's (W) | |||
| Thu 5/29 | 7:30 | F2 | Pier 1 (L) |
|
Brantwood Gas & Deli (W) | |||
| Tue 6/3 | 6:30 | F1 | Brantwood Gas & Deli (L) |
|
NBAC (W) | |||
| Tue 6/3 | 6:30 | F2 | Cecil Bank (W) |
|
Vandyke Farms (L) | |||
| Tue 6/3 | 7:30 | F1 | Cecil Men (W) |
|
S & M Paving (L) | |||
| Tue 6/3 | 7:30 | F2 | Jumbo Jimmy's (W) |
|
Pier 1 (L) | |||
| Thu 6/5 | 6:30 | F1 | Cecil Bank (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 6/5 | 6:30 | F2 | Pier 1 (L) |
|
NBAC (W) | |||
| Thu 6/5 | 7:30 | F1 | Cecil Men (W) |
|
Jumbo Jimmy's (L) | |||
| Thu 6/5 | 7:30 | F2 | Vandyke Farms (W) |
|
Cecil Men (L) | |||
| Tue 6/10 | 6:30 | F1 | Jumbo Jimmy's (W) |
|
Cecil Bank (L) | |||
| Tue 6/10 | 6:30 | F2 | S & M Paving (W) |
|
Pier 1 (L) | |||
| Tue 6/10 | 7:30 | F1 | Brantwood Gas & Deli (W) |
|
Cecil Men (L) | |||
| Tue 6/10 | 7:30 | F2 | NBAC (W) |
|
Vandyke Farms (L) | |||
| Thu 6/12 | 6:30 | F1 | Cecil Men (W) |
|
Cecil Bank (L) | |||
| Thu 6/12 | 6:30 | F2 | Brantwood Gas & Deli (L) |
|
Jumbo Jimmy's (W) | |||
| Thu 6/12 | 7:30 | F1 | NBAC (W) |
|
S & M Paving (L) | |||
| Thu 6/12 | 7:30 | F2 | Vandyke Farms (L) |
|
Pier 1 (W) | |||
| Tue 6/17 | 6:30 | F1 | Brantwood Gas & Deli (W) |
|
NBAC (L) | |||
| Tue 6/17 | 6:30 | F2 | Jumbo Jimmy's (W) |
|
S & M Paving (L) | |||
| Tue 6/17 | 7:30 | F1 | Cecil Men (W) |
|
Pier 1 (L) | |||
| Tue 6/17 | 7:30 | F2 | Cecil Bank (W) |
|
Vandyke Farms (L) | |||
| Thu 6/19 | 6:30 | F1 | S & M Paving (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 6/19 | 6:30 | F2 | Pier 1 (L) |
|
Jumbo Jimmy's (W) | |||
| Thu 6/19 | 7:30 | F1 | Vandyke Farms (W) |
|
Cecil Men (L) | |||
| Thu 6/19 | 7:30 | F2 | NBAC (L) |
|
Cecil Bank (W) | |||
| Tue 6/24 | 6:30 | F1 | Brantwood Gas & Deli (W) |
|
Pier 1 (L) | |||
| Tue 6/24 | 6:30 | F2 | Jumbo Jimmy's (W) |
|
Vandyke Farms (L) | |||
| Tue 6/24 | 7:30 | F1 | Cecil Men (W) |
|
NBAC (L) | |||
| Tue 6/24 | 7:30 | F2 | Cecil Bank (W) |
|
S & M Paving (L) | |||
| Thu 6/26 | 6:30 | F1 | Vandyke Farms (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 6/26 | 6:30 | F2 | NBAC (L) |
|
Jumbo Jimmy's (W) | |||
| Thu 6/26 | 7:30 | F1 | S & M Paving (W) |
|
Vandyke Farms (L) | |||
| Thu 6/26 | 7:30 | F2 | Pier 1 (L) |
|
Cecil Bank (W) | |||
| Tue 7/1 | 6:30 | F1 | Brantwood Gas & Deli (L) |
|
Jumbo Jimmy's (W) | |||
| Tue 7/1 | 6:30 | F2 | Vandyke Farms (L) |
|
Pier 1 (W) | |||
| Tue 7/1 | 7:30 | F1 | Cecil Bank (L) |
|
Cecil Men (W) | |||
| Tue 7/1 | 7:30 | F2 | S & M Paving (W) |
|
NBAC (L) | |||
| Thu 7/3 | 6:30 | F1 | Cecil Men (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 7/3 | 6:30 | F2 | Jumbo Jimmy's (W) |
|
Cecil Bank (L) | |||
| Thu 7/3 | 7:30 | F1 | Pier 1 (W) |
|
S & M Paving (L) | |||
| Thu 7/3 | 7:30 | F2 | NBAC (W) |
|
Vandyke Farms (L) | |||
| Tue 7/8 | 6:30 | F1 | S & M Paving (L) |
|
Vandyke Farms (W) | |||
| Tue 7/8 | 6:30 | F2 | Jumbo Jimmy's (L) |
|
Cecil Men (W) | |||
| Tue 7/8 | 7:30 | F1 | Pier 1 (L) |
|
NBAC (W) | |||
| Tue 7/8 | 7:30 | F2 | Cecil Bank (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 7/10 | 6:30 | F1 | Vandyke Farms (W) |
|
Cecil Bank (L) | |||
| Thu 7/10 | 6:30 | F2 | Pier 1 (L) |
|
Cecil Men (W) | |||
| Thu 7/10 | 7:30 | F1 | S & M Paving (L) |
|
Jumbo Jimmy's (W) | |||
| Thu 7/10 | 7:30 | F2 | NBAC (L) |
|
Brantwood Gas & Deli (W) |
