| Date | Time | Field | Visitor | Result | Home | |||
|---|---|---|---|---|---|---|---|---|
| Wed 4/23 | 6:30 | F1 | Hammco (L) |
|
Team Chaos (W) | |||
| Wed 4/23 | 6:30 | F2 | Triton Electric (W) |
|
RE/MAX (L) | |||
| Wed 4/23 | 7:30 | F1 | Montgomery Auto (L) |
|
Hill Top Inn (W) | |||
| Wed 4/23 | 7:30 | F2 | RE/MAX (W) |
|
Triton Electric (L) | |||
| Wed 4/23 | 8:30 | F1 | Hill Top Inn (W) |
|
Montgomery Auto (L) | |||
| Wed 4/23 | 8:30 | F2 | Team Chaos (W) |
|
Hammco (L) | |||
| Wed 4/30 | 6:30 | F1 | RE/MAX (L) |
|
Hill Top Inn (W) | |||
| Wed 4/30 | 6:30 | F2 | Team Chaos (W) |
|
Montgomery Auto (L) | |||
| Wed 4/30 | 7:30 | F1 | Triton Electric (L) |
|
Hammco (W) | |||
| Wed 4/30 | 7:30 | F2 | Montgomery Auto (L) |
|
Team Chaos (W) | |||
| Wed 4/30 | 8:30 | F1 | Hammco (W) |
|
Triton Electric (L) | |||
| Wed 4/30 | 8:30 | F2 | Hill Top Inn (W) |
|
RE/MAX (L) | |||
| Wed 5/7 | 6:30 | F1 | Hill Top Inn (L) |
|
Hammco (W) | |||
| Wed 5/7 | 6:30 | F2 | Triton Electric (L) |
|
Team Chaos (W) | |||
| Wed 5/7 | 7:30 | F1 | RE/MAX (W) |
|
Montgomery Auto (L) | |||
| Wed 5/7 | 7:30 | F2 | Team Chaos (W) |
|
Triton Electric (L) | |||
| Wed 5/7 | 8:30 | F1 | Montgomery Auto (W) |
|
RE/MAX (L) | |||
| Wed 5/7 | 8:30 | F2 | Hammco (W) |
|
Hill Top Inn (L) | |||
| Wed 5/14 | 6:30 | F1 | Hill Top Inn (W) |
|
Triton Electric (L) | |||
| Wed 5/14 | 6:30 | F2 | Hammco (W) |
|
Montgomery Auto (L) | |||
| Wed 5/14 | 7:30 | F1 | Team Chaos (L) |
|
RE/MAX (W) | |||
| Wed 5/14 | 7:30 | F2 | Montgomery Auto (L) |
|
Hammco (W) | |||
| Wed 5/14 | 8:30 | F1 | RE/MAX (W) |
|
Team Chaos (L) | |||
| Wed 5/14 | 8:30 | F2 | Triton Electric (W) |
|
Hill Top Inn (L) | |||
| Wed 5/21 | 6:30 | F1 | Montgomery Auto (L) |
|
Triton Electric (W) | |||
| Wed 5/21 | 6:30 | F2 | Hammco (L) |
|
RE/MAX (W) | |||
| Wed 5/21 | 7:30 | F1 | Hill Top Inn (W) |
|
Team Chaos (L) | |||
| Wed 5/21 | 7:30 | F2 | RE/MAX (L) |
|
Hammco (W) | |||
| Wed 5/21 | 8:30 | F1 | Team Chaos (L) |
|
Hill Top Inn (W) | |||
| Wed 5/21 | 8:30 | F2 | Triton Electric (W) |
|
Montgomery Auto (L) | |||
| Wed 5/28 | 6:30 | F1 | Triton Electric (L) |
|
RE/MAX (W) | |||
| Wed 5/28 | 6:30 | F2 | Montgomery Auto (L) |
|
Hill Top Inn (W) | |||
| Wed 5/28 | 7:30 | F1 | Hammco (L) |
|
Team Chaos (W) | |||
| Wed 5/28 | 7:30 | F2 | Hill Top Inn (W) |
|
Montgomery Auto (L) | |||
| Wed 5/28 | 8:30 | F1 | Team Chaos (W) |
|
Hammco (L) | |||
| Wed 5/28 | 8:30 | F2 | RE/MAX (L) |
|
Triton Electric (W) | |||
| Wed 6/11 | 6:30 | F1 | Triton Electric (W) |
|
Team Chaos (L) | |||
| Wed 6/11 | 6:30 | F2 | RE/MAX (W) |
|
Montgomery Auto (L) | |||
| Wed 6/11 | 7:30 | F1 | Hill Top Inn (L) |
|
Hammco (W) | |||
| Wed 6/11 | 7:30 | F2 | Montgomery Auto (L) |
|
RE/MAX (W) | |||
| Wed 6/11 | 8:30 | F1 | Hammco (L) |
|
Hill Top Inn (W) | |||
| Wed 6/11 | 8:30 | F2 | Team Chaos (W) |
|
Triton Electric (L) | |||
| Mon 6/16 | 6:30 | F1 | Team Chaos (W) |
|
Montgomery Auto (L) | |||
| Mon 6/16 | 6:30 | F2 | Triton Electric (L) |
|
Hammco (W) | |||
| Mon 6/16 | 7:30 | F1 | RE/MAX (W) |
|
Hill Top Inn (L) | |||
| Mon 6/16 | 7:30 | F2 | Hammco (W) |
|
Triton Electric (L) | |||
| Mon 6/16 | 8:30 | F1 | Hill Top Inn (L) |
|
RE/MAX (W) | |||
| Mon 6/16 | 8:30 | F2 | Montgomery Auto (L) |
|
Team Chaos (W) | |||
| Wed 6/18 | 6:30 | F1 | Hammco (W) |
|
Montgomery Auto (L) | |||
| Wed 6/18 | 6:30 | F2 | Team Chaos (W) |
|
RE/MAX (L) | |||
| Wed 6/18 | 7:30 | F1 | Hill Top Inn (L) |
|
Triton Electric (W) | |||
| Wed 6/18 | 7:30 | F2 | RE/MAX (L) |
|
Team Chaos (W) | |||
| Wed 6/18 | 8:30 | F1 | Triton Electric (L) |
|
Hill Top Inn (W) | |||
| Wed 6/18 | 8:30 | F2 | Montgomery Auto (L) |
|
Hammco (W) | |||
| Wed 6/25 | 6:30 | F1 | Hammco (W) |
|
RE/MAX (L) | |||
| Wed 6/25 | 6:30 | F2 | Hill Top Inn (L) |
|
Team Chaos (W) | |||
| Wed 6/25 | 7:30 | F1 | Montgomery Auto (L) |
|
Triton Electric (W) | |||
| Wed 6/25 | 7:30 | F2 | Team Chaos (W) |
|
Hill Top Inn (L) | |||
| Wed 6/25 | 8:30 | F1 | Triton Electric (W) |
|
Montgomery Auto (L) | |||
| Wed 6/25 | 8:30 | F2 | RE/MAX (L) |
|
Hammco (W) | |||
| Wed 7/2 | 6:30 | F1 | Hammco (W) |
|
Hill Top Inn (L) | |||
| Wed 7/2 | 6:30 | F2 | Team Chaos (W) |
|
Montgomery Auto (L) | |||
| Wed 7/2 | 7:30 | F1 | RE/MAX (L) |
|
Triton Electric (W) | |||
| Wed 7/2 | 7:30 | F2 | Hammco (L) |
|
Montgomery Auto (W) | |||
| Wed 7/2 | 8:30 | F1 | Triton Electric (W) |
|
Hill Top Inn (L) | |||
| Wed 7/2 | 8:30 | F2 | RE/MAX (W) |
|
Team Chaos (L) | |||
| Wed 7/9 | 6:30 | F1 | Hammco (L) |
|
Team Chaos (W) | |||
| Wed 7/9 | 6:30 | F2 | RE/MAX (W) |
|
Hill Top Inn (L) | |||
| Wed 7/9 | 7:30 | F1 | Hammco (L) |
|
Hill Top Inn (W) | |||
| Wed 7/9 | 7:30 | F2 | Triton Electric (W) |
|
Montgomery Auto (L) | |||
| Wed 7/9 | 8:30 | F1 | RE/MAX (W) |
|
Montgomery Auto (L) | |||
| Wed 7/9 | 8:30 | F2 | Team Chaos (W) |
|
Triton Electric (L) |
