| Date | Time | Field | Visitor | Result | Home | |||
|---|---|---|---|---|---|---|---|---|
| Tue 7/15 | 6:30 | F1 | Jumbo Jimmy's (W) |
|
Pier 1 (L) | |||
| Tue 7/15 | 6:30 | F2 | NBAC (W) |
|
Cecil Bank (L) | |||
| Tue 7/15 | 7:30 | F1 | Cecil Men (W) |
|
S & M Paving (L) | |||
| Tue 7/15 | 7:30 | F2 | Vandyke Farms (W) |
|
Brantwood Gas & Deli (L) | |||
| Tue 7/15 | 8:30 | F1 | Pier 1 (W) |
|
Cecil Bank (L) | |||
| Tue 7/15 | 8:30 | F2 | Brantwood Gas & Deli (W) |
|
S & M Paving (L) | |||
| Thu 7/17 | 6:30 | F1 | Jumbo Jimmy's (W) |
|
NBAC (L) | |||
| Thu 7/17 | 6:30 | F2 | Cecil Men (W) |
|
Vandyke Farms (L) | |||
| Thu 7/17 | 7:30 | F1 | Vandyke Farms (W) |
|
Pier 1 (L) | |||
| Thu 7/17 | 7:30 | F2 | NBAC (W) |
|
Brantwood Gas & Deli (L) | |||
| Thu 7/17 | 8:30 | F1 | Cecil Men (W) |
|
Jumbo Jimmy's (L) | |||
| Thu 7/17 | 8:30 | F2 | Vandyke Farms (W) |
|
NBAC (L) | |||
| Tue 7/22 | 6:30 | F1 | Jumbo Jimmy's (W) |
|
Vandyke Farms (L) | |||
| Tue 7/22 | 7:30 | F1 | Jumbo Jimmy's (W) |
|
Cecil Men (L) | |||
| Tue 7/22 | 8:30 | F1 | Cecil Men (W) |
|
Jumbo Jimmy's (L) |
