| Date | Time | Field | Visitor | Result | Home | |||
|---|---|---|---|---|---|---|---|---|
| Tue 9/2 | 6:30 | F1 | Winward Lawn Care (L) |
|
Susky River Grille (W) | |||
| Tue 9/2 | 6:30 | F2 | Mar Del Auto (W) |
|
Pier 1 (L) | |||
| Tue 9/2 | 7:30 | F1 | Waste Management (L) |
|
Cecil Men (W) | |||
| Tue 9/2 | 7:30 | F2 | Hammco (W) |
|
RE/MAX (L) | |||
| Tue 9/2 | 8:30 | F1 | Team Chaos (W) |
|
Slackers (L) | |||
| Thu 9/4 | 6:30 | F1 | Cecil Men (W) |
|
Winward Lawn Care (L) | |||
| Thu 9/4 | 6:30 | F2 | Mar Del Auto (L) |
|
Slackers (W) | |||
| Thu 9/4 | 7:30 | F1 | Team Chaos (L) |
|
RE/MAX (W) | |||
| Thu 9/4 | 7:30 | F2 | Pier 1 (L) |
|
Waste Management (W) | |||
| Thu 9/4 | 8:30 | F1 | Hammco (W) |
|
Susky River Grille (L) | |||
| Tue 9/9 | 6:30 | F1 | Cecil Men (W) |
|
Susky River Grille (L) | |||
| Tue 9/9 | 6:30 | F2 | Waste Management (L) |
|
Slackers (W) | |||
| Tue 9/9 | 7:30 | F1 | Winward Lawn Care (L) |
|
RE/MAX (W) | |||
| Tue 9/9 | 7:30 | F2 | Hammco (W) |
|
Mar Del Auto (L) | |||
| Tue 9/9 | 8:30 | F1 | Team Chaos (W) |
|
Pier 1 (L) | |||
| Thu 9/11 | 6:30 | F1 | Slackers (W) |
|
Cecil Men (L) | |||
| Thu 9/11 | 6:30 | F2 | Susky River Grille (L) |
|
RE/MAX (W) | |||
| Thu 9/11 | 7:30 | F1 | Waste Management (W) |
|
Pier 1 (L) | |||
| Thu 9/11 | 7:30 | F2 | Team Chaos (L) |
|
Hammco (W) | |||
| Thu 9/11 | 8:30 | F1 | Winward Lawn Care (L) |
|
Mar Del Auto (W) | |||
| Tue 9/16 | 6:30 | F1 | Waste Management (L) |
|
Hammco (W) | |||
| Tue 9/16 | 6:30 | F2 | Cecil Men (L) |
|
RE/MAX (W) | |||
| Tue 9/16 | 7:30 | F1 | Winward Lawn Care (L) |
|
Team Chaos (W) | |||
| Tue 9/16 | 7:30 | F2 | Slackers (W) |
|
Pier 1 (L) | |||
| Tue 9/16 | 8:30 | F1 | Susky River Grille (L) |
|
Mar Del Auto (W) | |||
| Thu 9/18 | 6:30 | F1 | Pier 1 (L) |
|
Cecil Men (W) | |||
| Thu 9/18 | 6:30 | F2 | RE/MAX (W) |
|
Mar Del Auto (L) | |||
| Thu 9/18 | 7:30 | F1 | Susky River Grille (L) |
|
Team Chaos (W) | |||
| Thu 9/18 | 7:30 | F2 | Waste Management (L) |
|
Winward Lawn Care (W) | |||
| Thu 9/18 | 8:30 | F1 | Slackers (L) |
|
Hammco (W) | |||
| Tue 9/23 | 6:30 | F1 | Cecil Men (L) |
|
Mar Del Auto (W) | |||
| Tue 9/23 | 6:30 | F2 | Slackers (W) |
|
Winward Lawn Care (L) | |||
| Tue 9/23 | 7:30 | F1 | Susky River Grille (L) |
|
Waste Management (W) | |||
| Tue 9/23 | 7:30 | F2 | Pier 1 (L) |
|
Hammco (W) | |||
| Tue 9/23 | 8:30 | F1 | RE/MAX (L) |
|
Team Chaos (W) | |||
| Tue 9/30 | 6:30 | F1 | RE/MAX (W) |
|
Hammco (L) | |||
| Tue 9/30 | 6:30 | F2 | Pier 1 (L) |
|
Susky River Grille (W) | |||
| Tue 9/30 | 7:30 | F1 | Cecil Men (L) |
|
Team Chaos (W) | |||
| Tue 9/30 | 7:30 | F2 | Slackers (W) |
|
Winward Lawn Care (L) | |||
| Tue 9/30 | 8:30 | F1 | Mar Del Auto (W) |
|
Waste Management (L) | |||
| Thu 10/2 | 6:30 | F1 | Hammco (W) |
|
Team Chaos (L) | |||
| Thu 10/2 | 6:30 | F2 | RE/MAX (W) |
|
Slackers (L) | |||
| Thu 10/2 | 7:30 | F1 | Waste Management (W) |
|
Pier 1 (L) | |||
| Thu 10/2 | 7:30 | F2 | Mar Del Auto (W) |
|
Winward Lawn Care (L) | |||
| Thu 10/2 | 8:30 | F1 | Cecil Men (W) |
|
Susky River Grille (L) | |||
| Tue 10/7 | 6:30 | F1 | RE/MAX (W) |
|
Waste Management (L) | |||
| Tue 10/7 | 6:30 | F2 | Mar Del Auto (L) |
|
Team Chaos (W) | |||
| Tue 10/7 | 7:30 | F1 | Hammco (L) |
|
Cecil Men (W) | |||
| Tue 10/7 | 7:30 | F2 | Pier 1 (L) |
|
Winward Lawn Care (W) | |||
| Tue 10/7 | 8:30 | F1 | Slackers (W) |
|
Susky River Grille (L) |
