| Date | Time | Field | Visitor | Result | Home | |||
|---|---|---|---|---|---|---|---|---|
| Tue 4/21 | 7:30 | F2 | MJs |
|
Fitness Center | |||
| Thu 4/23 | 7:30 | F2 | Fitness Center |
|
Weekend Warriors | |||
| Tue 4/28 | 6:30 | F2 | North East Liquors (L) |
|
Fitness Center (W) | |||
| Thu 4/30 | 6:30 | F1 | Fitness Center (W) |
|
NBAC (L) | |||
| Tue 5/5 | 7:30 | F2 | Cecil Men |
|
Fitness Center | |||
| Thu 5/7 | 7:30 | F1 | Fitness Center |
|
Burris Logistics | |||
| Tue 5/12 | 7:30 | F1 | Brantwood Gas & Deli (L) |
|
Fitness Center (W) | |||
| Thu 5/14 | 6:30 | F1 | Fitness Center (W) |
|
MJs (L) | |||
| Tue 5/19 | 6:30 | F2 | Fitness Center (W) |
|
Brantwood Gas & Deli (L) | |||
| Tue 5/19 | 8:30 | F1 | Fitness Center (W) |
|
MJs (L) | |||
| Thu 5/21 | 7:30 | F1 | Fitness Center (W) |
|
North East Liquors (L) | |||
| Tue 5/26 | 7:30 | F2 | NBAC |
|
Fitness Center | |||
| Thu 5/28 | 6:30 | F1 | Fitness Center (W) |
|
Cecil Men (L) | |||
| Thu 5/28 | 8:30 | F1 | Fitness Center (W) |
|
Burris Logistics (L) | |||
| Tue 6/2 | 6:30 | F2 | Burris Logistics |
|
Fitness Center | |||
| Thu 6/4 | 6:30 | F2 | Fitness Center |
|
NBAC | |||
| Thu 6/4 | 7:30 | F2 | Brantwood Gas & Deli |
|
Fitness Center | |||
| Tue 6/9 | 6:30 | F2 | Fitness Center |
|
MJs | |||
| Thu 6/11 | 7:30 | F2 | Brantwood Gas & Deli (L) |
|
Fitness Center (W) | |||
| Tue 6/16 | 6:30 | F1 | North East Liquors (L) |
|
Fitness Center (W) | |||
| Tue 6/16 | 8:30 | F1 | Fitness Center (W) |
|
NBAC (L) | |||
| Thu 6/18 | 6:30 | F2 | Fitness Center |
|
NBAC | |||
| Tue 6/23 | 7:30 | F1 | Cecil Men (W) |
|
Fitness Center (L) | |||
| Thu 6/25 | 6:30 | F1 | MJs (W) |
|
Fitness Center (L) | |||
| Thu 6/25 | 7:30 | F1 | Fitness Center (W) |
|
Burris Logistics (L) | |||
| Thu 6/25 | 8:30 | F2 | Fitness Center (W) |
|
NBAC (L) | |||
| Tue 6/30 | 6:30 | F1 | Brantwood Gas & Deli |
|
Fitness Center | |||
| Thu 7/2 | 6:30 | F2 | Burris Logistics |
|
Fitness Center | |||
| Tue 7/7 | 6:30 | F2 | Fitness Center |
|
Cecil Men |
