| Date | Time | Field | Visitor | Result | Home | |||
|---|---|---|---|---|---|---|---|---|
| Tue 9/4 | 6:30 | F1 | Cecil Men (W) |
|
Cecil Bank (L) | |||
| Tue 9/4 | 6:30 | F2 | Brantwood Gas & Deli (W) |
|
S & M Paving (L) | |||
| Tue 9/4 | 7:30 | F1 | Pier 1 (L) |
|
Waste Management (W) | |||
| Tue 9/4 | 7:30 | F2 | Vandyke Farms (W) |
|
WSI (L) | |||
| Thu 9/6 | 6:30 | F2 | Pier 1 (W) |
|
Vandyke Farms (L) | |||
| Thu 9/6 | 7:30 | F1 | S & M Paving (W) |
|
Cecil Men (L) | |||
| Thu 9/6 | 7:30 | F2 | Cecil Bank (L) |
|
Waste Management (W) | |||
| Tue 9/11 | 6:30 | F1 | Cecil Bank (L) |
|
Vandyke Farms (W) | |||
| Tue 9/11 | 6:30 | F2 | Cecil Men (W) |
|
Waste Management (L) | |||
| Tue 9/11 | 7:30 | F1 | S & M Paving (W) |
|
Cecil Bank (L) | |||
| Tue 9/11 | 7:30 | F2 | Brantwood Gas & Deli (W) |
|
Pier 1 (L) | |||
| Thu 9/13 | 6:30 | F1 | Brantwood Gas & Deli (W) |
|
Cecil Men (L) | |||
| Thu 9/13 | 6:30 | F2 | S & M Paving (W) |
|
Pier 1 (L) | |||
| Thu 9/13 | 7:30 | F1 | Cecil Bank (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 9/13 | 7:30 | F2 | Waste Management (W) |
|
Vandyke Farms (L) | |||
| Tue 9/18 | 6:30 | F1 | S & M Paving (L) |
|
Cecil Bank (W) | |||
| Tue 9/18 | 6:30 | F2 | Waste Management (W) |
|
Pier 1 (L) | |||
| Tue 9/18 | 7:30 | F1 | Cecil Men (W) |
|
Vandyke Farms (L) | |||
| Tue 9/18 | 7:30 | F2 | Waste Management (W) |
|
Brantwood Gas & Deli (L) | |||
| Thu 9/20 | 6:30 | F1 | Pier 1 (W) |
|
Cecil Men (L) | |||
| Thu 9/20 | 6:30 | F2 | Vandyke Farms (W) |
|
Cecil Bank (L) | |||
| Thu 9/20 | 7:30 | F1 | Waste Management (L) |
|
S & M Paving (W) | |||
| Thu 9/20 | 7:30 | F2 | Vandyke Farms (L) |
|
Brantwood Gas & Deli (W) | |||
| Tue 9/25 | 6:30 | F1 | Pier 1 (L) |
|
Waste Management (W) | |||
| Tue 9/25 | 6:30 | F2 | Cecil Men (L) |
|
Brantwood Gas & Deli (W) | |||
| Tue 9/25 | 7:30 | F1 | Pier 1 (W) |
|
Cecil Bank (L) | |||
| Tue 9/25 | 7:30 | F2 | Vandyke Farms (L) |
|
S & M Paving (W) | |||
| Thu 9/27 | 6:30 | F1 | S & M Paving (W) |
|
Vandyke Farms (L) | |||
| Thu 9/27 | 6:30 | F2 | Waste Management (W) |
|
Pier 1 (L) | |||
| Thu 9/27 | 7:30 | F1 | S & M Paving (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 9/27 | 7:30 | F2 | Cecil Bank (L) |
|
Cecil Men (W) | |||
| Tue 10/2 | 6:30 | F1 | Waste Management (L) |
|
Cecil Bank (W) | |||
| Tue 10/2 | 6:30 | F2 | Cecil Men (L) |
|
S & M Paving (W) | |||
| Tue 10/2 | 7:30 | F1 | Vandyke Farms (L) |
|
Pier 1 (W) | |||
| Tue 10/2 | 7:30 | F2 | Cecil Men (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 10/4 | 6:30 | F1 | Brantwood Gas & Deli (W) |
|
Waste Management (L) | |||
| Thu 10/4 | 6:30 | F2 | Vandyke Farms (L) |
|
Cecil Men (W) | |||
| Thu 10/4 | 7:30 | F1 | Pier 1 (L) |
|
Brantwood Gas & Deli (W) | |||
| Thu 10/4 | 7:30 | F2 | Cecil Bank (L) |
|
S & M Paving (W) |
