| Date | Time | Field | Visitor | Result | Home | |||
|---|---|---|---|---|---|---|---|---|
| Thu 7/12 | 6:30 | F1 | S & M Paving (W) |
|
MVP Softball (L) | |||
| Thu 7/12 | 6:30 | F2 | Vandyke Farms (W) |
|
Cecil Men (L) | |||
| Thu 7/12 | 7:30 | F1 | Pier 1 (W) |
|
Challenger Enterprises (L) | |||
| Thu 7/12 | 7:30 | F2 | SS Drywall (W) |
|
S & M Paving (L) | |||
| Thu 7/12 | 8:30 | F1 | Brantwood Gas & Deli (W) |
|
Waste Management (L) | |||
| Thu 7/12 | 8:30 | F2 | Triton Electric (W) |
|
Vandyke Farms (L) | |||
| Tue 7/17 | 6:30 | F1 | Pier 1 (W) |
|
NBAC (L) | |||
| Tue 7/17 | 6:30 | F2 | MVP Softball (W) |
|
Vandyke Farms (L) | |||
| Tue 7/17 | 7:30 | F1 | Cecil Men (W) |
|
S & M Paving (L) | |||
| Tue 7/17 | 7:30 | F2 | Waste Management (W) |
|
Challenger Enterprises (L) | |||
| Tue 7/17 | 8:30 | F1 | SS Drywall (W) |
|
Brantwood Gas & Deli (L) | |||
| Tue 7/17 | 8:30 | F2 | Triton Electric (W) |
|
Pier 1 (L) | |||
| Thu 7/19 | 6:30 | F1 | NBAC (W) |
|
MVP Softball (L) | |||
| Thu 7/19 | 6:30 | F2 | Waste Management (W) |
|
Cecil Men (L) | |||
| Thu 7/19 | 7:30 | F1 | Brantwood Gas & Deli (W) |
|
NBAC (L) | |||
| Thu 7/19 | 7:30 | F2 | Waste Management (W) |
|
Pier 1 (L) | |||
| Thu 7/19 | 8:30 | F1 | SS Drywall (W) |
|
Triton Electric (L) | |||
| Thu 7/19 | 8:30 | F2 | Waste Management (W) |
|
Brantwood Gas & Deli (L) | |||
| Tue 7/24 | 6:30 | F1 | Triton Electric (W) |
|
Waste Management (L) | |||
| Tue 7/24 | 7:30 | F1 | Triton Electric (W) |
|
SS Drywall (L) | |||
| Tue 7/24 | 8:30 | F1 | SS Drywall (W) |
|
Triton Electric (L) |
