| # | Team | W | L | PCT | CS | L5 | 1-2 | 3-5 | 6-7 | RS | RA | Diff | RSPG | RAPG | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MJs | 15 | 2 | 0.882 | W10 | 5-0 | 1-2 | 8-0 | 6-0 | 216 | 83 | 133 | 12.7 | 4.9 | 7.8 |
| 2 | Fitness Center | 14 | 2 | 0.875 | W2 | 3-2 | 2-1 | 7-1 | 5-0 | 192 | 87 | 105 | 12.0 | 5.4 | 6.6 |
| 3 | Brantwood Gas & Deli | 9 | 8 | 0.529 | L1 | 4-1 | 0-5 | 5-2 | 4-1 | 136 | 148 | -12 | 8.0 | 8.7 | -0.7 |
| 4 | NBAC | 8 | 9 | 0.471 | L1 | 1-4 | 0-6 | 3-2 | 5-1 | 166 | 147 | 19 | 9.8 | 8.6 | 1.1 |
| 5 | Cecil Men | 7 | 9 | 0.438 | L2 | 3-2 | 1-4 | 1-5 | 5-0 | 135 | 140 | -5 | 8.4 | 8.8 | -0.3 |
| 6 | North East Liquors | 4 | 13 | 0.235 | L1 | 2-3 | 0-5 | 2-7 | 2-1 | 104 | 182 | -78 | 6.1 | 10.7 | -4.6 |
| 7 | Burris Logistics | 1 | 15 | 0.062 | L10 | 0-5 | 0-6 | 0-7 | 1-2 | 63 | 225 | -162 | 3.9 | 14.1 | -10.1 |
| W/L = Wins/Losses | * Game results are updated each Friday |
| CS = Current Streak | * Forfeits result in a 7-0 loss |
| L5 = Last 5 Games | |
| 1-2/3-5/6-7 = Record versus top 2/middle 3/bottom 2 | |
| RS = Runs Scored | |
| RA = Runs Allowed | |
| RSPG = Runs Scored Per Game | |
| RAPG = Runs Allowed Per Game | |
